The principle mode of delivery for the programme courses is facilitator led class sessions four to five days a week (4 contact hours a day) during 6 semesters of fifteen weeks. This will include face to face lectures, online lectures, tutorials, class presentations and hands-on practical lab sessions).
Learner’s support will be also carried out online through Microsoft teams and videos.
Learners will also engage in both individual and group research to encourage them to read further and enhance their understanding in view that the IT world is very dynamic and the need to keep abreast to the changes is very important.
Table 1.2: Courses of the programme |
Year/Sem | Course Code | Title of course |
1/1 | SICT1101 | Essential Mathematics 1 |
SICT1102 | Redhat System Administration 1 |
SICT1103 | IT Essentials 1 & 2 (International Certification) |
SICT1104 | Introduction to Programming Concept using Python |
| |
1/2 | SICT1205 | Essential Mathematics 2 |
SICT1206 | Academic English for ICT |
SICT1207 | Web Development I |
SICT1208 | Java Programming I |
SICT1209 | WBE I |
| |
2/1 | SICT2101 | Discrete Mathematics |
SICT2102 | Web Development II |
SICT2103 | CCNA International Certification 1 |
SICT2104 | Introduction to Database |
| |
2/2 | SICT 2205 | Redhat System Administration II |
SICT2206 | Project Report Writing for ICT |
SICT2207 | Fundamentals of Windows Server Infrastructure |
ELECTIVE COURSES |
SICT2208 | Java Programming II |
SICT2209 | ASP.Net |
SICT2210 | CCNA International Certification II |
SICT2211 | Work-based Experience (WBE) II |
Introduction to Requirements Engineering |
SICT3102 | Computer Security |
SICT3103 | Entrepreneurship Fundamentals |
ELECTIVE COURSES |
SICT3104 | Android Programming |
SICT3105 | Progressive Web Apps |
SICT3106 | Data Centre Management |
3/2 | SICT3201 | Work-based Experience (WBE) III |
SICT3202 | Project (Individual) |