The programme is delivered over four academic years (or equivalent part-time study), totalling 480 credits. The first three years consist of confirmed core modules focusing on foundational and applied environmental sciences. The fourth year represents the Honours stage, comprising advanced coursework and an extended research dissertation.
Year 1 Courses
Module Code | Module Title | Semester | Credits |
---|
SENV1101 | Earth & Atmospheric Sciences | 1 & 2 | 30 |
SENV1102 | Biological Principles in Tropical Ecology | 1 & 2 | 30 |
SENV1103 | Introduction to Marine Ecology | 2 | 15 |
SENV1104 | Concepts in Sustainable Development | 1 | 15 |
SENV1105 | Natural Resource Development & Protection | 2 | 15 |
SENV1106 | Research Methods and Skills | 1 | 15 |
Total Credits for Year 1: 120
Year 2 Courses
Module Code | Module Title | Semester | Credits |
---|
SENV1201 | Earth System Sciences | 1 & 2 | 30 |
SENV1202 | Field Studies & Geoinformatics | 1 & 2 | 30 |
SENV1203 | Natural Resource Economics | 1 | 15 |
SENV1204 | Multilateral Environmental Agreements (MEAs) & Environmental Law | 1 | 15 |
SENV1205 | Introduction to Statistics | 2 | 15 |
SENV1206 | Environmental Change in SIDS | 2 | 15 |
Total Credits for Year 2: 120
Year 3 Courses
Module Code | Module Title | Semester | Credits |
---|
SENV1301 | Independent Research Project | 1 & 2 | 30 |
SENV1302 | Governance & Stakeholder Engagement | 1 | 15 |
SENV1303 | Tropical Biodiversity & Conservation | 2 | 15 |
SENV1304 | Ecosystem-Based Adaptation | 1 | 15 |
SENV1305 | Aquaculture & Fisheries Science | 1 | 15 |
SENV1306 | Climate Change Adaptation & Mitigation | 1 | 15 |
SENV1307 | Science Communication & Education | 2 | 15 |
Total Credits for Year 3: 120
Overall Programme Summary
Year | Credits |
---|
Year 1 | 120 |
Year 2 | 120 |
Year 3 | 120 |
Year 4 (Honours) | 120 |
Total for Programme | 480 Credits |